
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 25 item
HScode 12
Times 25
Amount 78901
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| B/l number | 7912929415 | ||
| Importer | AMS ASIA INC ![]() |
||
| Importer address | CARMELRAY INDUSTRIAL PARK II, MAKILING DR MILAGROSA, CALAMBA,LAGUNA | ||
| Supplier | ARROW ELECTRONICS TAIWAN LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | CARMELRAY INDUSTRIAL PARK II | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85423100200 | ||
| Product description | INTEGRATED CIRCUITSTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.5 | Gross weight | 0.5 |
| Quantity | 3 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DDP | ||
| FOB price | 0.3 | CIF total price | 35.33 |
| Insurance | 0.01 | Freight | 35 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 35.33 | Total price (Philippine peso) | 1831 |
| Unit price USD (quantity) | 11.7767 | Unit price USD (weight) | 70.66 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
12HS Code
-
25Times
-
78901Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8204200000 | Japan | - | - | ||
| 20170601 | 7319200000 | Thailand | - | - | ||
| 20170801 | 8544309000 | Japan | - | - | ||
| 20170801 | 7317003000 | Japan | - | - | ||
| 20170801 | 8479903009 | Japan | - | - | ||
| 20170501 | 9031809100 | Thailand | - | - | ||
| 20170601 | 7222300000 | Thailand | - | - | ||
| 20170601 | 9031809100 | Japan | - | - | ||
| 20170501 | 7317003000 | Japan | - | - | ||
| 20170601 | 3923900001 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail